All New Ertiga Hybrid |
|
HYBRID GA MT | IDR 259.000.000 |
HYBRID GL-MT 2 | IDR 279.300.000 |
HYBRID GL. AT | IDR 290.300.000 |
HYBRID GX - MT | IDR 299.700.000 |
HYBRID GX - AT | IDR 310.700.000 |
CRUISE - MT HYBRID | IDR 319.000.000 |
CRUISE - MT HYBRIDTWO TONE | IDR 321.000.000 |
CRUISE - AT HYBRID | IDR 330.000.000 |
CRUISE - AT HYBRID TWO TONE | IDR 332.000.000 |
Grand Vitara |
|
GL AT | IDR 387.600.000 |
GX AT | IDR 408.600.000 |
GX Two Tone | IDR 411.500.000 |
Jimny |
|
JIMNY 5 DOORS AT | IDR 528.500.000 |
JIMNY 5 DOORS AT - TWO TONE | IDR 531.500.000 |
JIMNY 5 DOORS MT | IDR 515.000.000 |
JIMNY 5 DOORS MT- TWO TONE | IDR 518.000.000 |
New APV |
|
Blind Van High Ab | IDR 186.100.000 |
GE PS MT AB | IDR 231.100.000 |
Gl MT AB | IDR 240.700.000 |
GX MT AB | IDR 253.500.000 |
SGX MT AB | IDR 258.600.000 |
R15 MT AB | IDR 264.200.000 |
R17 MT AB | IDR 268.300.000 |
New Baleno |
|
MT | IDR 265.500.000 |
AT | IDR 281.400.000 |
MC 9 INCH | IDR 308.600.000 |
New Carry Pick Up |
|
PU FD | IDR 189.450.000 |
PU FD AC PS | IDR 196.950.000 |
PL WD | IDR 190.450.000 |
PU WD AC PS | IDR 198.450.000 |
New Ignis |
|
GX MT | IDR 212.000.000 |
GX AT | IDR 241.700.000 |
GX MT 2 TONE | IDR 214.000.000 |
GX AT 2 TONE | IDR 243.700.000 |
S-Presso |
|
Spresso MT | IDR 191.100.000 |
Spresso AT | IDR 201.600.000 |
XL7 Hybrid |
|
ZETA MTI | IDR 283.900.000 |
ZETA AT | IDR 294,900,000 |
BETA MT Hybrid | IDR 312.200.000 |
BETA AT Hybrid | IDR 324.100.000 |
ALPHA MT Hybrid | IDR 322.200.000 |
ALPHA MT Hybrid TWO TONE | IDR 324.200.000 |
ALPHA AT Hybrid | IDR 333.200.000 |
ALPHA AT Hybrid TWO TONE | IDR 335.200.000 |